Search Property in Bulgaria
- FOR SALE
- up to 25 000 €
- from 25 000 to 50 000 €
- from 50 000 to 70 000 €
- from 70 000 to 100 000 €
- over 100 000 €
- FOR RENT IN SOFIA
- In Sofia city
- in Lozenets quarter
- in the Downtown
- in Doctor's Garden district
- Houses for rent
- BY LOCATION
- In the capital
- On the sea
- In ski resort
- In beach resort
- In town
- In rural countryside
- Near a golf course
- Near mineral springs
- USEFUL INFO
- Property Confidential
- Commercial mediation
- Why invest in Bulgaria?
- Bulgarian Towns and Villages
- Find your property
- Property best buys
QUICK search BY TYPE
- Apartments
- Studios
- 1-bedroom
- 2-bedrooms
- 3-bedrooms
- Multi-bedrooms
- Maisonettes
- Open plan apartments
- Holiday apartments
- Offices
- Office buildings
- Houses & cottages
- Houses
- Cottages
- Village houses
- Land
- Development projects with plots
- Building plots
- Development land
- Agricultural land
- Industrial plots
- Forests
- Commercial property
- Shops
- Restaurants
- Bars
- Hospitals
- Industrial property
- Store-houses
- Workshops
- Factories
- Plants
- Tourist property
- Hotels
- Family hotels
HIGHLIGHTS
- Apartments in prestigious quarters in Sofia
- High-quality apartments in Bulgaria
- Properties in resort areas
- Apartments in ski resorts
- Properties by a highway
- Properties near a golf course
- Properties in agricultural area
- Properties in villages near the sea
- High-quality houses in Bulgaria
- Houses in rural countryside
- Hot deal building plots
- Plots near Sofia
- Building plots near the sea
- Building plots in rural areas
- Large agricultural land plots
- Properties in spa resorts
- Investment Properties
Cities & resorts
- city of Varna
- Aheloy
- Balchik
- Bansko
- Borovets
- Byala
- Chernomorets
- Dolna banya
- Elenite Resort
- Euxinograd Area
- Golden Sands Sea Resort
- Kavarna
- Kiten
- Kosharica
- Lozenets
- Nesebar
- Obzor
- Pomorie
- Primorsko
- Ravda
- Sandanski
- Sunny Beach Sea Resort
- Sveti Vlas
- Velingrad
We recommend
REDUCED PRICE!
Offer No. 51585
/ Last editing: 08.03.2010
Cascadas 2, Bulgaria, Sunny Beach - apartments for sale in a new, attractive complex
Holiday apartments for sale, Sea apartments for sale
Location:
Burgas Region, Sunny Beach Sea Resort
See a map of Bulgaria
Stage of construction: the building is basically completed
Completion date: 06.2010
Prices from: € 16 767
₤ 14 998 / USD 22 716
ContactsPOSSIBILITIES
- Submit your offer
- Client's Guide
- Did you know that...?
- Submit an enquiry
- Find Your Property
- Did you know ...
- See the property prices for this week
- Mortgages in Bulgaria
- No commission properties
- Every client can be our partner!
- The Special Client Service
LINKS
- Property and prices - weekly selection
- All properies
- Submit an enquiry
- Banks
- Embassies
- Did you know ...
- BulgariaProperty.bg
- Holiday properties
- Houses & plots in Bulgaria
- New development property
- Properties in Sofia
- Sofia Rentals
- Info about Sofia quarters
NEWS
Tishman Sofia Airport Center Office 1st to Win Green AwardThe Management of the Sofia Airport Center, a project of Tishman International and GE Real Estate, has presented the first building in Bulgaria to be LEED certificed.A presentation ...
US Software Giant VMware Expands Business in BulgariaThe US manufacturer of virtualization software, VMware, is significantly increasing the number of employees in his Bulgarian office, the company informs, cited by pari.bg. VMware has ...
Expert: Bulgaria Starts Overcoming Crisis in AprilBulgaria’s economic recovery will start in April 2010, according to Tsvetan Simeonov, Chair of the Bulgarian Chamber of Commerce and Industry. “Bulgaria’s economy has seen harder times. ...
Head of European Central Bank Backs EMFThe President of the European Central Bank, Jean-Claude Trichet, has expressed a preliminary accord with the idea to establish the European analogue of the International Monetary Fund ...
Bulgaria Sofia International Airport Activity Shows IncreaseSome 31 800 travelers flew from Bulgaria’s capital, Sofia, to London, the most preferred destination, in February - an increase of 1 800 persons compared with January, 2010.Sofia International ...
TUI: Romania Tourism Lags behind Bulgaria by 7-8 YearsTourism developed significantly in Bulgaria during the last years, while in Romania it doesn't really attract foreign investors, German tourism operator TUI manager for Marocco, Romania ...
Cascadas 2 - comfort, relaxation and satisfaction of your holiday in Sunny Beach resort!
Just now - discount of 20 % until 31.03.2010!
We are happy to present the continuation of Cascadas and namely Cascadas 2.
The complex is located in the biggest seaside resort in Bulgaria - Sunny Beach which will fascinate you with its crescent-shaped bay, open to the East, beaches more than 8 km long and 150 m wide, fine sands, natural dunes, clean waters, sandy bottom, calm sea, no tides, crisp air, influenced by the mountains, 1700 hours of sunshine May through October.
Project
The complex comprises 121 apartments of different square surface, exposures and dispositions. Cascadas 2 is situated right next to the already built Cascadas complex, only 800m from the beach. The owners and their guests will enjoy a large swimming pool, shildren's swimming pool, the playground, the fine-dining restaurant, the pool side bar, many shops, 24 hour security, underground parking lot.
Construction
- Monolithic building construction;
- Walls of bricks;
- Façade plaster
Apartments
We offer for sale completely finished apartments with high quality materials - terracotta tiles/laminated flooring, fully equipped bathrooms and WC - terracotta tiles, faience and sanitary faience. Double glazed PVC joinery.
Maintenance
We offer common parts, green areas and swimming pool maintenance - EUR 7/sq.m - annually /VAT not included/.
Payment plan
- EUR 1 000 - deposit;
- 30% - within month after signing the preliminary contract;
- 30% - completion of roof;
- 30% - in the end of March 2009;
- 10% - upon notary transfer
All properties are for sale with no commission from the buyer!
Agency charges EUR 400 for attendance at the transaction. /VAT not included/
Accents
- 5 min. from the beach;
- Completely finished apartments;
- Swimming pool
Why you trust us...
When organizing your trip to Bulgaria to view or purchase property it is very important that your trip is free from any troubles so you can focus on the main reason for your trip - to choose the right property. We, at Mirela Real Estate agency will be more than happy to organize your viewing trip to Bulgaria.
Before you come to Bulgaria we can organize or recommend a number of hotels providing accommodation.
On arrival you will be greeted by a friendly and highly trained representative.
Afterwards we will arrange for you the viewing of properties you may be interested in at any time convenient to you. At that time you will be accompanied by an experienced and qualified employee of ours to provide consultancy, interpretation and assistance when required.
Finishing and furnishing...
For owners of properties in Bulgaria, interested in renting their premises or for those who want to feel their property like a real home we can take up organization and control or full completion of construction or repair works. Mirela Real Estate Agency is in partnership with companies that offer complete line of furnishing services including ready set furniture packages that meet the requirements of the rental management companies. If you prefer our partners can help you design an ideal interior to suit your taste and style, and completely furnish the property so that everything is ready for you.
Detailed information about the offered properties
| Entrance: E | |
| Floor: Ground floor Floor plan | |
| Apartment 1, Studio, Open plan apartment, Holiday apartment, Entrance E, 45.96 m2, (Built-up area 40.47 m2), € 43 662 | Sold |
| Apartment 2, Studio, Open plan apartment, Entrance E, 34.63 m2, (Built-up area 30.49 m2), € 31 167 | Sold |
| Floor: 1 Floor plan | |
| Apartment 3, 1 BR Apartment, Entrance E, 58.06 m2, (Built-up area 51.12 m2), € 65 394 | Sold |
| Apartment 5, Studio, Open plan apartment, Entrance E, 40.93 m2, (Built-up area 36.04 m2), € 36 839 | Sold |
| Apartment 4, Studio, Open plan apartment, Entrance E, 40.93 m2, (Built-up area 36.04 m2), € 38 885 | Sold |
| Apartment 6, 2 BRS Apartment, Holiday apartment, Entrance E, 72.46 m2, (Built-up area 63.80 m2), € 70 506 | Details |
| Floor: 2 Floor plan | |
| Apartment 10, 2 BRS Apartment, Holiday apartment, Entrance E, 71.01 m2, (Built-up area 62.52 m2), € 70 296 | Sold |
| Apartment 8, Studio, Open plan apartment, Entrance E, 41.05 m2, (Built-up area 36.14 m2), € 40 635 | Sold |
| Apartment 9, Studio, Open plan apartment, Entrance E, 40.93 m2, (Built-up area 36.04 m2), € 38 885 | Sold |
| Floor: 3 Floor plan | |
| Apartment 12, Studio, Open plan apartment, Entrance E, 41.05 m2, (Built-up area 36.14 m2), € 36 941 | Sold |
| Apartment 13, Studio, Open plan apartment, Entrance E, 40.93 m2, (Built-up area 36.04 m2), € 36 839 | Sold |
| Apartment 11, 1 BR Apartment, Entrance E, 58.12 m2, (Built-up area 51.17 m2), € 52 304 | Sold |
| Apartment 14, 2 BRS Apartment, Holiday apartment, Entrance E, 71.01 m2, (Built-up area 62.52 m2), € 67 456 | Sold |
| Apartment 7, 1 BR Apartment, Entrance E, 58.12 m2, (Built-up area 51.17 m2), € 57 535 | Sold |
| Floor: 4 Floor plan | |
| Apartment 17, Studio, Open plan apartment, Entrance E, 40.93 m2, (Built-up area 36.04 m2), € 36 839 | Sold |
| Apartment 16, Studio, Open plan apartment, Entrance E, 41.05 m2, (Built-up area 36.14 m2), € 36 941 | Sold |
| Apartment 15, 1 BR Apartment, Entrance E, 58.12 m2, (Built-up area 51.17 m2), € 52 304 | Sold |
| Apartment 18, 2 BRS Apartment, Entrance E, 71.01 m2, (Built-up area 62.52 m2), € 63 906 | Sold |
| Floor: 5 Floor plan | |
| Apartment 21, Studio, Open plan apartment, Entrance E, 32.44 m2, (Built-up area 28.56 m2), € 29 193 | Sold |
| Apartment 19, 1 BR Apartment, Holiday apartment, Entrance E, 58.12 m2, (Built-up area 51.17 m2), € 55 210 | Sold |
| Apartment 22, 2 BRS Apartment, Holiday apartment, Entrance E, 69.84 m2, (Built-up area 61.49 m2), € 66 345 | Sold |
| Apartment 20, 1 BR Apartment, Entrance E, 49.53 m2, (Built-up area 43.61 m2), € 44 577 | Sold |
| Floor: 6 Floor plan | |
| Apartment 23, 1 BR Apartment, Holiday apartment, Entrance E, 58.22 m2, (Built-up area 51.26 m2), € 51 873 | Sold |
| Apartment 24, 1 BR Apartment, Entrance E, 49.40 m2, (Built-up area 43.50 m2), € 44 464 | Sold |
| Apartment 25, Holiday apartment, 1 BR Apartment, Entrance E, 77.56 m2, (Built-up area 68.29 m2), € 69 106 | Details |
| Entrance: F | |
| Floor: Ground floor Floor plan | |
| Apartment 1, Studio, Open plan apartment, Holiday apartment, Entrance F, 37.50 m2, (Built-up area 33.02 m2), € 35 625 | Sold |
| Open plan apartment 2, 35.55 m2, (Built-up area 31.30 m2), € 33 773 | Sold |
| Apartment 3, Studio, Open plan apartment, Holiday apartment, Entrance F, 33.02 m2, (Built-up area 29.07 m2), € 31 369 | Sold |
| Floor: 1 Floor plan | |
| Apartment 4, Studio, Open plan apartment, Entrance F, 29.31 m2, (Built-up area 25.81 m2), € 32 325 | Sold |
| Apartment 6, 1 BR Apartment, Holiday apartment, Entrance F, 57.78 m2, (Built-up area 50.87 m2), € 56 247 | Details |
| Apartment 5a, Studio, Open plan apartment, Entrance F, 34.12 m2, (Built-up area 30.04 m2), € 32 414 | Sold |
| Apartment 5b, 1 BR Apartment, Holiday apartment, Entrance F, 62.03 m2, (Built-up area 54.62 m2), € 55 270 | Details |
| Floor: 2 Floor plan | |
| Apartment 8a, 1 BR Apartment, Holiday apartment, Entrance F, 56.71 m2, (Built-up area 49.93 m2), € 56 140 | Sold |
| Open plan apartment 7, 31.41 m2, (Built-up area 27.66 m2), € 29 844 | Sold |
| Apartment 9, 1 BR Apartment, Entrance F, 62.83 m2, (Built-up area 55.32 m2), € 59 688 | Sold |
| Apartment 8b, 1 BR Apartment, Holiday apartment, Entrance F, 62.03 m2, (Built-up area 54.62 m2), € 55 270 | Details |
| Floor: 3 Floor plan | |
| Apartment 10, Studio, Open plan apartment, Holiday apartment, Entrance F, 31.41 m2, (Built-up area 27.66 m2), € 29 844 | Sold |
| Apartment 11a, 1 BR Apartment, Entrance F, 56.71 m2, (Built-up area 49.93 m2), € 53 875 | Sold |
| Apartment 12, Studio, Open plan apartment, Holiday apartment, Entrance F, 31.12 m2, (Built-up area 27.40 m2), € 29 563 | Sold |
| Apartment 11b, 1 BR Apartment, Holiday apartment, Entrance F, 62.03 m2, (Built-up area 54.62 m2), € 55 270 | Details |
| Floor: 4 Floor plan | |
| Apartment 15, Studio, Open plan apartment, Entrance F, 31.12 m2, (Built-up area 27.40 m2), € 29 563 | Sold |
| Apartment 14a, 1 BR Apartment, Holiday apartment, Entrance F, 56.71 m2, (Built-up area 49.93 m2), € 53 875 | Sold |
| Apartment 13, Studio, Open plan apartment, Holiday apartment, Entrance F, 31.41 m2, (Built-up area 27.66 m2), € 29 844 | Sold |
| Apartment 14b, 1 BR Apartment, Holiday apartment, Entrance F, 62.03 m2, (Built-up area 54.62 m2), € 55 270 | Details |
| Floor: 5 Floor plan | |
| Apartment 16, 1 BR Apartment, Entrance F, 60.47 m2, (Built-up area 53.24 m2), € 57 443 | Sold |
| Apartment 17a, 1 BR Apartment, Holiday apartment, Entrance F, 56.71 m2, (Built-up area 49.93 m2), € 53 875 | Sold |
| Apartment 18, Studio, Open plan apartment, Entrance F, 31.12 m2, (Built-up area 27.40 m2), € 30 808 | Sold |
| Apartment 17b, 1 BR Apartment, Holiday apartment, Entrance F, 62.03 m2, (Built-up area 54.62 m2), € 55 270 | Details |
| Floor: 6 Floor plan | |
| Apartment 19, 1 BR Apartment, Holiday apartment, Entrance F, 57.41 m2, (Built-up area 50.55 m2), € 51 154 | Details |
| Apartment 20, 1 BR Apartment, Entrance F, 54.38 m2, (Built-up area 47.88 m2), € 51 660 | Sold |
| Apartment 21, 1 BR Apartment, Holiday apartment, Entrance F, 73.13 m2, (Built-up area 64.39 m2), € 65 160 | Details |
| Entrance: G | |
| Floor: 1 Floor plan | |
| Apartment 1, Studio, Open plan apartment, Holiday apartment, Entrance G, 49.09 m2, (Built-up area 43.60 m2), € 48 599 | Sold |
| Apartment 3, Studio, Open plan apartment, Holiday apartment, Entrance G, 36.94 m2, (Built-up area 32.81 m2), € 29 257 | Details |
| Apartment 4, Studio, Open plan apartment, Holiday apartment, Entrance G, 42.45 m2, (Built-up area 37.70 m2), € 42 026 | Sold |
| Apartment 2, 1 BR Apartment, Holiday apartment, Entrance G, 69.86 m2, (Built-up area 62.05 m2), € 55 329 | Details |
| Apartment 1, Studio, Open plan apartment, Holiday apartment, Entrance G, 49.09 m2, (Built-up area 43.60 m2), € 38 880 | Details |
| Floor: 2 Floor plan | |
| Apartment 5, Studio, Open plan apartment, Holiday apartment, Entrance G, 48.02 m2, (Built-up area 42.65 m2), € 38 032 | Details |
| Apartment 6, Studio, Open plan apartment, Holiday apartment, Entrance G, 38.66 m2, (Built-up area 34.34 m2), € 38 273 | Sold |
| Apartment 8, Studio, Open plan apartment, Holiday apartment, Entrance G, 43.69 m2, (Built-up area 38.80 m2), € 34 603 | Details |
| Apartment 7, 1 BR Apartment, Holiday apartment, Entrance G, 70.73 m2, (Built-up area 62.82 m2), € 56 019 | Details |
| Floor: 3 Floor plan | |
| Apartment 9, Studio, Entrance G, 40.08 m2, (Built-up area 35.60 m2), € 39 679 | Sold |
| Apartment 10, Studio, Open plan apartment, Holiday apartment, Entrance G, 31.83 m2, (Built-up area 28.27 m2), € 31 512 | Sold |
| Apartment 12, Studio, Open plan apartment, Holiday apartment, Entrance G, 43.69 m2, (Built-up area 38.80 m2), € 34 603 | Details |
| Apartment 11, 1 BR Apartment, Holiday apartment, Entrance G, 63.10 m2, (Built-up area 56.04 m2), € 49 975 | Details |
| Floor: 4 | |
| Apartment 14, Studio, Open plan apartment, Holiday apartment, Entrance G, 31.83 m2, (Built-up area 28.27 m2), € 31 512 | Sold |
| Floor: 5 Floor plan | |
| Apartment 17, Studio, Open plan apartment, Holiday apartment, Entrance G, 40.08 m2, (Built-up area 35.60 m2), € 31 744 | Details |
| Apartment 18, Studio, Open plan apartment, Holiday apartment, Entrance G, 31.83 m2, (Built-up area 28.27 m2), € 31 512 | Sold |
| Apartment 20, Studio, Open plan apartment, Holiday apartment, Entrance G, 43.69 m2, (Built-up area 38.80 m2), € 34 603 | Details |
| Apartment 19, 1 BR Apartment, Holiday apartment, Entrance G, 63.10 m2, (Built-up area 56.04 m2), € 62 469 | Reserved |
| Floor: 6 Floor plan | |
| Apartment 23, Open plan apartment, Holiday apartment, 2 BRS Apartment, Entrance G, 168.66 m2, (Built-up area 78.97 m2), € 94 481 | Details |
| Entrance: H | |
| Floor: Ground floor Floor plan | |
| Open plan apartment, Holiday apartment atH3, 33.72 m2, (Built-up area 29.69 m2), € 26 707 | Details |
| Apartment atH1, Studio, Open plan apartment, Entrance H, 23.07 m2, (Built-up area 20.31 m2), € 18 272 | Details |
| Apartment atH2, Studio, Open plan apartment, Holiday apartment, Entrance H, 44.53 m2, (Built-up area 39.21 m2), € 35 268 | Details |
| Apartment atH4, Studio, Open plan apartment, Entrance H, 21.17 m2, (Built-up area 18.16 m2), € 16 767 | Details |
| Apartment 2, Studio, Open plan apartment, Holiday apartment, Entrance H, 37.42 m2, (Built-up area 32.95 m2), € 33 342 | Details |
| Apartment 3, 1 BR Apartment, Holiday apartment, Entrance H, 64.59 m2, (Built-up area 56.87 m2), € 51 155 | Details |
| Floor: 1 Floor plan | |
| Apartment 6, 1 BR Apartment, Holiday apartment, Entrance H, 64.76 m2, (Built-up area 57.02 m2), € 61 522 | Sold |
| Apartment 5, 2 BRS Apartment, Holiday apartment, Entrance H, 88.55 m2, (Built-up area 77.97 m2), € 78 899 | Details |
| Apartment 7, 1 BR Apartment, Entrance H, 59.41 m2, (Built-up area 52.31 m2), € 53 469 | Sold |
| Apartment 8, 1 BR Apartment, Holiday apartment, Entrance H, 59.31 m2, (Built-up area 52.22 m2), € 52 845 | Details |
| Floor: 2 Floor plan | |
| Apartment 10, 2 BRS Apartment, Holiday apartment, Entrance H, 88.55 m2, (Built-up area 77.97 m2), € 78 899 | Details |
| Apartment 11, 1 BR Apartment, Holiday apartment, Entrance H, 64.76 m2, (Built-up area 57.02 m2), € 64 112 | Sold |
| Apartment 12, 1 BR Apartment, Holiday apartment, Entrance H, 59.41 m2, (Built-up area 52.31 m2), € 52 935 | Details |
| Apartment 13, 1 BR Apartment, Holiday apartment, Entrance H, 61.41 m2, (Built-up area 54.07 m2), € 54 716 | Details |
| Floor: 3 Floor plan | |
| Apartment 19, Studio, Open plan apartment, Entrance H, 41.75 m2, (Built-up area 36.76 m2), € 39 662 | Sold |
| Apartment 16, 1 BR Apartment, Holiday apartment, Entrance H, 64.76 m2, (Built-up area 57.02 m2), € 57 701 | Details |
| Apartment 18, 1 BR Apartment, Holiday apartment, Entrance H, 61.41 m2, (Built-up area 54.07 m2), € 54 716 | Details |
| Apartment 17, 1 BR Apartment, Holiday apartment, Entrance H, 59.41 m2, (Built-up area 52.31 m2), € 52 935 | Details |
| Apartment 15, 2 BRS Apartment, Holiday apartment, Entrance H, 88.55 m2, (Built-up area 77.97 m2), € 78 899 | Details |
| Floor: 4 Floor plan | |
| Apartment 20, 2 BRS Apartment, Holiday apartment, Entrance H, 88.55 m2, (Built-up area 77.97 m2), € 87 668 | Sold |
| Apartment 24, Studio, Open plan apartment, Holiday apartment, Entrance H, 41.75 m2, (Built-up area 36.76 m2), € 33 067 | Details |
| Apartment 21, 1 BR Apartment, Entrance H, 64.76 m2, (Built-up area 57.02 m2), € 58 284 | Sold |
| Apartment 22, 1 BR Apartment, Holiday apartment, Entrance H, 59.41 m2, (Built-up area 52.31 m2), € 52 935 | Details |
| Apartment 23, 1 BR Apartment, Holiday apartment, Entrance H, 61.41 m2, (Built-up area 54.07 m2), € 54 716 | Details |
| Floor: 5 Floor plan | |
| Apartment 27, 1 BR Apartment, Entrance H, 59.41 m2, (Built-up area 52.31 m2), € 56 440 | Sold |
| Apartment 25, 2 BRS Apartment, Holiday apartment, Entrance H, 88.55 m2, (Built-up area 77.97 m2), € 78 899 | Details |
| Apartment 26, 1 BR Apartment, Holiday apartment, Entrance H, 64.76 m2, (Built-up area 57.02 m2), € 57 701 | Sold |
| Apartment 29, Studio, Open plan apartment, Holiday apartment, Entrance H, 41.75 m2, (Built-up area 36.76 m2), € 41 333 | Sold |
| Apartment 28, 1 BR Apartment, Holiday apartment, Entrance H, 61.41 m2, (Built-up area 54.07 m2), € 54 716 | Details |
| Floor: 6 Floor plan | |
| Apartment 31, 1 BR Apartment, Holiday apartment, Entrance H, 64.59 m2, (Built-up area 56.87 m2), € 57 550 | Details |
| Apartment 32, 1 BR Apartment, Holiday apartment, Entrance H, 63.28 m2, (Built-up area 55.72 m2), € 56 356 | Details |
| Apartment 30, 2 BRS Apartment, Holiday apartment, Entrance H, 75.96 m2, (Built-up area 66.88 m2), € 67 679 | Details |
| Apartment 33, Studio, Open plan apartment, Holiday apartment, Entrance H, 43.40 m2, (Built-up area 38.21 m2), € 38 667 | Details |
| Apartment 34, Studio, Open plan apartment, Entrance H, 37.06 m2, (Built-up area 32.63 m2), € 35 206 | Sold |
| Entrance: I | |
| Floor: Ground floor Floor plan | |
| Apartment atI1, Studio, Open plan apartment, Holiday apartment, Entrance I, 22.99 m2, (Built-up area 20.24 m2), € 18 208 | Details |
| Apartment atI2, Studio, Open plan apartment, Entrance I, 52.88 m2, (Built-up area 46.56 m2), € 41 881 | Details |
| Apartment 2, 1 BR Apartment, Holiday apartment, Entrance I, 62.87 m2, (Built-up area 55.36 m2), € 56 017 | Details |
| Floor: 1 Floor plan | |
| Apartment 9, Studio, Open plan apartment, Holiday apartment, Entrance I, 41.49 m2, (Built-up area 36.53 m2), € 41 075 | Sold |
| Apartment 8, 1 BR Apartment, Entrance I, 61.91 m2, (Built-up area 54.51 m2), € 55 719 | Sold |
| Apartment 3, 1 BR Apartment, Holiday apartment, Entrance I, 54.04 m2, (Built-up area 47.58 m2), € 46 029 | Details |
| Apartment 4, Studio, Open plan apartment, Entrance I, 77.62 m2, (Built-up area 25.33 m2), € 35 663 | Sold |
| Apartment 5, 1 BR Apartment, Holiday apartment, Entrance I, 59.18 m2, (Built-up area 52.11 m2), € 68 655 | Sold |
| Apartment 7, 1 BR Apartment, Holiday apartment, Entrance I, 59.74 m2, (Built-up area 52.60 m2), € 53 229 | Details |
| Floor: 2 Floor plan | |
| Apartment 11, Studio, Open plan apartment, Entrance I, 28.77 m2, (Built-up area 25.33 m2), € 25 891 | Sold |
| Apartment 13, Studio, Open plan apartment, Entrance I, 34.11 m2, (Built-up area 30.03 m2), € 32 401 | Sold |
| Apartment 16, Studio, Open plan apartment, Holiday apartment, Entrance I, 41.49 m2, (Built-up area 36.53 m2), € 41 075 | Sold |
| Apartment 10, 1 BR Apartment, Entrance I, 46.84 m2, (Built-up area 41.24 m2), € 44 496 | Sold |
| Apartment 14, 1 BR Apartment, Entrance I, 58.27 m2, (Built-up area 51.31 m2), € 55 361 | Details |
| Apartment 12, 1 BR Apartment, Entrance I, 54.17 m2, (Built-up area 47.70 m2), € 48 270 | Details |
| Apartment 15, 1 BR Apartment, Holiday apartment, Entrance I, 61.91 m2, (Built-up area 54.51 m2), € 61 290 | Details |
| Floor: 3 Floor plan | |
| Apartment 18, Studio, Open plan apartment, Entrance I, 28.77 m2, (Built-up area 25.33 m2), € 22 785 | Details |
| Apartment 20, Studio, Open plan apartment, Entrance I, 34.11 m2, (Built-up area 30.03 m2), € 30 696 | Sold |
| Apartment 23, Studio, Open plan apartment, Holiday apartment, Entrance I, 41.49 m2, (Built-up area 36.53 m2), € 41 075 | Sold |
| Apartment 17, 1 BR Apartment, Entrance I, 46.84 m2, (Built-up area 41.24 m2), € 42 154 | Sold |
| Apartment 19, 1 BR Apartment, Entrance I, 54.17 m2, (Built-up area 47.70 m2), € 48 757 | Sold |
| Apartment 21, 1 BR Apartment, Entrance I, 58.27 m2, (Built-up area 51.31 m2), € 55 361 | Sold |
| Apartment 22, 1 BR Apartment, Holiday apartment, Entrance I, 61.91 m2, (Built-up area 54.51 m2), € 55 161 | Details |
| Floor: 4 Floor plan | |
| Apartment 25, Studio, Open plan apartment, Entrance I, 28.77 m2, (Built-up area 25.33 m2), € 22 785 | Details |
| Apartment 27, Studio, Open plan apartment, Entrance I, 34.11 m2, (Built-up area 30.03 m2), € 30 696 | Sold |
| Apartment 30, Studio, Open plan apartment, Holiday apartment, Entrance I, 41.49 m2, (Built-up area 36.53 m2), € 41 075 | Sold |
| Apartment 24, 1 BR Apartment, Entrance I, 46.84 m2, (Built-up area 41.24 m2), € 44 496 | Sold |
| Apartment 26, 1 BR Apartment, Entrance I, 54.17 m2, (Built-up area 47.70 m2), € 48 757 | Sold |
| Apartment 28, 1 BR Apartment, Holiday apartment, Entrance I, 58.27 m2, (Built-up area 51.31 m2), € 55 361 | Sold |
| Apartment 29, 1 BR Apartment, Holiday apartment, Entrance I, 61.91 m2, (Built-up area 54.51 m2), € 58 814 | Sold |
| Floor: 5 Floor plan | |
| Apartment 33, Studio, Open plan apartment, Entrance I, 33.02 m2, (Built-up area 29.07 m2), € 29 714 | Sold |
| Apartment 36, Studio, Open plan apartment, Holiday apartment, Entrance I, 41.49 m2, (Built-up area 36.53 m2), € 39 414 | Sold |
| Apartment 31, 1 BR Apartment, Holiday apartment, Entrance I, 68.13 m2, (Built-up area 59.99 m2), € 53 962 | Sold |
| Apartment 32, 1 BR Apartment, Entrance I, 55.54 m2, (Built-up area 48.90 m2), € 52 761 | Sold |
| Apartment 35, 1 BR Apartment, Entrance I, 61.91 m2, (Built-up area 54.51 m2), € 58 814 | Sold |
| Apartment 34, 1 BR Apartment, Holiday apartment, Entrance I, 58.27 m2, (Built-up area 51.31 m2), € 55 361 | Sold |
| Floor: 6 Floor plan | |
| Apartment 38, Studio, Open plan apartment, Entrance I, 33.02 m2, (Built-up area 29.07 m2), € 31 365 | Sold |
| Apartment 41, Studio, Open plan apartment, Holiday apartment, Entrance I, 34.65 m2, (Built-up area 30.51 m2), € 32 919 | Sold |
| Apartment 39, 1 BR Apartment, Entrance I, 58.27 m2, (Built-up area 51.31 m2), € 52 447 | Sold |
| Apartment 40, 1 BR Apartment, Holiday apartment, Entrance I, 59.27 m2, (Built-up area 52.19 m2), € 52 813 | Details |
| Apartment 37, 1 BR Apartment, Holiday apartment, Entrance I, 102.09 m2, (Built-up area 89.89 m2), € 90 964 | Details |
Contacts
Company: MIRELA LTD
Office: Sozopol office
Agent: Teodora Raykova - agent
Telephone: +359 2 9896941; Mobile +359 887733267
See all the offers of Teodora Raykova


