Search Property in Bulgaria
- FOR SALE
- up to 25 000 €
- from 25 000 to 50 000 €
- from 50 000 to 70 000 €
- from 70 000 to 100 000 €
- over 100 000 €
- FOR RENT IN SOFIA
- In Sofia city
- in Lozenets quarter
- in the Downtown
- in Doctor's Garden district
- Houses for rent
- BY LOCATION
- In the capital
- On the sea
- In ski resort
- In beach resort
- In town
- In rural countryside
- Near a golf course
- Near mineral springs
- USEFUL INFO
- Property Confidential
- Commercial mediation
- Why invest in Bulgaria?
- Bulgarian Towns and Villages
- Find your property
- Property best buys
QUICK search BY TYPE
- Apartments
- Studios
- 1-bedroom
- 2-bedrooms
- 3-bedrooms
- Multi-bedrooms
- Maisonettes
- Open plan apartments
- Holiday apartments
- Offices
- Office buildings
- Houses & cottages
- Houses
- Cottages
- Village houses
- Land
- Development projects with plots
- Building plots
- Development land
- Agricultural land
- Industrial plots
- Forests
- Commercial property
- Shops
- Restaurants
- Bars
- Hospitals
- Industrial property
- Store-houses
- Workshops
- Factories
- Plants
- Tourist property
- Hotels
- Family hotels
HIGHLIGHTS
- Apartments in prestigious quarters in Sofia
- High-quality apartments in Bulgaria
- Properties in resort areas
- Apartments in ski resorts
- Properties by a highway
- Properties near a golf course
- Properties in agricultural area
- Properties in villages near the sea
- High-quality houses in Bulgaria
- Houses in rural countryside
- Hot deal building plots
- Plots near Sofia
- Building plots near the sea
- Building plots in rural areas
- Large agricultural land plots
- Properties in spa resorts
- Investment Properties
Cities & resorts
- city of Varna
- Aheloy
- Balchik
- Bansko
- Borovets
- Byala
- Chernomorets
- Dolna banya
- Elenite Resort
- Euxinograd Area
- Golden Sands Sea Resort
- Kavarna
- Kiten
- Kosharica
- Lozenets
- Nesebar
- Obzor
- Pomorie
- Primorsko
- Ravda
- Sandanski
- Sunny Beach Sea Resort
- Sveti Vlas
- Velingrad
We recommend
Increased price!
Offer No. 47575
/ Last editing: 24-08-2010
Rainbow 3 Club and SPA, Bulgaria, Sunny Beach - apartments for sale - excellently finished and fully furnished dwellings
Holiday apartments for sale, Sea apartments for sale
Location:
Burgas Region, Sunny Beach Sea Resort
See a map of Bulgaria
Stage of construction: permission to move in granted
Prices from: € 34 950
₤ 28 862 / USD 44 439
ContactsPOSSIBILITIES
- Submit your offer
- Client's Guide
- Did you know that...?
- Submit an enquiry
- Find Your Property
- Did you know ...
- See the property prices for this week
- Mortgages in Bulgaria
- No commission properties
- Every client can be our partner!
- The Special Client Service
LINKS
- Property and prices - weekly selection
- All properies
- Submit an enquiry
- Banks
- Embassies
- Did you know ...
- BulgariaProperty.bg
- Holiday properties
- Houses & plots in Bulgaria
- New development property
- Properties in Sofia
- Sofia Rentals
- Info about Sofia quarters
NEWS
Sofia's 'The Mall' Boasts 100% Store Space LeaseThe shopping center in Bulgaria's capital Sofia known as The Mall achieved 100% lease of the store space, according to Colliers International, exclusive rent consultant. The British ...
Greece's Bluehouse to Ink EUR 27 M Deal in BulgariaGreek investment fund Bluehouse Capital is to acquire four properties of Sofia-based ERG Capital 1 and ERG Capital 2 REITs in a EUR 27 M deal, according to media reports. Bluehouse ...
Real Estate Prices at Bulgaria's Potential F1 Track SkyrocketA week after it was announced that Bulgaria might built a Formula 1 circuit, the real estate prices at its future site near Sofia have skyrocketed despite the fact that the initiative ...
Switzerland to Finance Bulgaria's Schengen PreparationBulgaria will receive 106.5 million levs (CHF 76 million) from Switzerland under the Bulgarian-Swiss program for Cooperation. Reportedly, the Cabinet will use 27 million levs of this ...
Russian Investment Funds Eye Bulgarian SPA CentersRussian Investment funds show increased and growing interest in Bulgarian SPA centers both on the Black Sea coast and inside the country. The information was reported by the Bulgarian ...
'Bulgaria in Brilliance' Photo Exhibit Shown in SofiaA new open-air photo exhibit dedicated to Bulgaria's culture was opened in downtown Sofia Monday. The photo exhibit entitled "Bulgaria in Brilliance" is dedicated to the history of ...
Lovely holiday - Rainbow 3 Club and SPA, Sunny Beach resort!
Project
Rainbow 3 Resort Club and Spa will be situated on a terrain located in the southern part of the best resort on the Black Sea coast - Sunny Beach.The best beach strip on the coast is within walking distance from the sea. The
ancient town of Nesebar and the center of the resort are 15 minutes away from the complex. The availability of main roads ensures easy servicing of the complex. The international Airport Bourgas is 25 minutes away from the complex by car.The complex consists of 150 apartments. We can offer you different types of apartments from 27 square meters up to 67 square meters. All the apartments will be fully luxury furnished. The complex combines modern architecture, comfort and relaxing atmosphere for your vacation.
More...
- Fully furnished;
- High quality;
- Cacao Beach less than 300 meters;
- Great rental returns;
- Air conditioning;
- Cable Tv, Internet;
- Swimming pool;
- Property managment;
- 24 hours security;
- Spa Center;
- Underground parking
Construction
- Masonry - brick;
- Thermo and hydro insulation - modern materials;
- Façade - mineral plaster;
- Window frames - environmentally friendly, nonflammable, noise-preventing, thermally insulating aluminum material with double glazing;
- Common parts - terracotta tiles, inox railings, first class hydraulic elevator, air-conditioned lobby
Standard of finish for the property
We offer for sale excellently finished and completely furnished apartments.
The complex offers 12 underground parking spaces. Each of them is 36.16 sq.m - EUR 8 000.
The prices are for 100 percent payment!
Property management
For the convenience of our customers we can provide as an option the Property Management and the Legal Assistance service after you have bought an apartment trough us. Below you can read all the details.
All properties are for sale with no commission from the buyer!
Agency charges EUR 400 for attendance at the transaction. /VAT not included/
Accents
- Fully furnished apartments;
- Less than 300m from Cacao Beach;
- Swimming pool
Sunny Beach is the biggest and the sunniest Bulgarian resort, with the longest and the widest beach strip, with hotels spread along the beach and among the dunes.
The resorts lies only 35 km north of the city of Bourgas, stretching along a beautiful semicircular bay facing east. Closed to the north by the descending ridges of the Balkan Range, thus blending sea and mountain in perfect harmony. Lying to the south is the small peninsula on which the ancient town of Nessebar is located - an architectural and historic monument of Bulgarian and world culture. Accessibility is very good with regular boat and bus connections to the district centre of Bourgas and Varna - 95 km. Charter flights from and to the UK and Germany are operated by the Bourgas international airport during the summer season.
Why you trust us...
When organizing your trip to Bulgaria to view or purchase property it is very important that your trip is free from any troubles so you can focus on the main reason for your trip - to choose the right property. We, at Mirela Real Estate agency will be more than happy to organize your viewing trip to Bulgaria.
Before you come to Bulgaria we can organize or recommend a number of hotels providing accommodation.
On arrival you will be greeted by a friendly and highly trained representative.
Afterwards we will arrange for you the viewing of properties you may be interested in at any time convenient to you. At that time you will be accompanied by an experienced and qualified employee of ours to provide consultancy, interpretation and assistance when required.
Finishing and furnishing...
For owners of properties in Bulgaria, interested in renting their premises or for those who want to feel their property like a real home we can take up organization and control or full completion of construction or repair works. Mirela Real Estate Agency is in partnership with companies that offer complete line of furnishing services including ready set furniture packages that meet the requirements of the rental management companies. If you prefer our partners can help you design an ideal interior to suit your taste and style, and completely furnish the property so that everything is ready for you.
Detailed information about the offered properties
| Entrance: A | |
| Floor: 1 Floor plan | |
| Apartment 101, Studio, Open plan apartment, Holiday apartment, Entrance A, 27.02 m2, (Built-up area 22.90 m2), € 33 910 | Sold |
| Apartment 102, Studio, Open plan apartment, Holiday apartment, Entrance A, 28.08 m2, (Built-up area 23.80 m2), € 31 590 | Sold |
| Apartment 103, Studio, Open plan apartment, Holiday apartment, Entrance A, 28.08 m2, (Built-up area 23.80 m2), € 32 432 | Sold |
| Apartment 104, Studio, Open plan apartment, Holiday apartment, Entrance A, 28.08 m2, (Built-up area 23.80 m2), € 35 240 | Sold |
| Apartment 105, Studio, Open plan apartment, Holiday apartment, Entrance A, 28.08 m2, (Built-up area 23.80 m2), € 35 240 | Sold |
| Apartment 106, 1 BR Apartment, Entrance A, 60.71 m2, (Built-up area 51.45 m2), € 72 548 | Sold |
| Apartment 107, Studio, Open plan apartment, Entrance A, 41.30 m2, (Built-up area 35.00 m2), € 47 702 | Sold |
| Apartment 108, Studio, Open plan apartment, Holiday apartment, Entrance A, 41.30 m2, (Built-up area 35.00 m2), € 39 950 | Sold |
| Apartment 109, Studio, Open plan apartment, Holiday apartment, Entrance A, 41.30 m2, (Built-up area 35.00 m2), € 51 832 | Sold |
| Apartment 110, Studio, Open plan apartment, Holiday apartment, Entrance A, 41.30 m2, (Built-up area 35.00 m2), € 39 950 | Details |
| Apartment 111, Studio, Open plan apartment, Holiday apartment, Entrance A, 41.30 m2, (Built-up area 35.00 m2), € 39 950 | Details |
| Apartment 112, Studio, Open plan apartment, Holiday apartment, Entrance A, 34.70 m2, (Built-up area 29.40 m2), € 43 549 | Sold |
| Floor: 2 Floor plan | |
| Apartment 207, 2 BRS Apartment, Entrance A, 67.02 m2, (Built-up area 56.80 m2), € 73 387 | Sold |
| Apartment 214, 1 BR Apartment, Entrance A, 47.20 m2, (Built-up area 40.00 m2), € 49 796 | Sold |
| Apartment 201, Studio, Open plan apartment, Holiday apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 45 908 | Sold |
| Open plan apartment 202, 35.75 m2, (Built-up area 30.30 m2), € 42 000 | Sold |
| Apartment 203, Studio, Open plan apartment, Holiday apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 45 908 | Sold |
| Apartment 204, Studio, Open plan apartment, Holiday apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 45 908 | Sold |
| Apartment 205, Studio, Open plan apartment, Holiday apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 45 908 | Sold |
| Apartment 206, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 42 250 | Sold |
| Apartment 208, Studio, Open plan apartment, Holiday apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 45 908 | Sold |
| Apartment 209, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 38 592 | Sold |
| Apartment 210, Studio, Open plan apartment, Holiday apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 45 908 | Sold |
| Apartment 211, Studio, Open plan apartment, Holiday apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 45 908 | Sold |
| Open plan apartment 213, 36.58 m2, (Built-up area 31.00 m2), € 42 250 | Sold |
| Apartment 215, 1 BR Apartment, Entrance A, 56.40 m2, (Built-up area 47.80 m2), € 63 450 | Sold |
| Floor: 3 Floor plan | |
| Apartment 301, Studio, Open plan apartment, Holiday apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 45 908 | Sold |
| Apartment 302, Studio, Open plan apartment, Holiday apartment, Entrance A, 35.75 m2, (Built-up area 30.30 m2), € 44 866 | Sold |
| Apartment 303, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 42 250 | Sold |
| Apartment 304, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 42 250 | Sold |
| Apartment 305, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 42 250 | Sold |
| Apartment 306, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 45 908 | Sold |
| Apartment 307, 2 BRS Apartment, Entrance A, 67.02 m2, (Built-up area 56.80 m2), € 70 706 | Sold |
| Apartment 308, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 41 153 | Sold |
| Apartment 309, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 42 250 | Sold |
| Apartment 310, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 42 250 | Sold |
| Apartment 311, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 42 250 | Sold |
| Apartment 312, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 41 153 | Sold |
| Apartment 313, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 42 250 | Sold |
| Apartment 314, 1 BR Apartment, Entrance A, 47.20 m2, (Built-up area 40.00 m2), € 49 796 | Sold |
| Apartment 315, 1 BR Apartment, Entrance A, 56.40 m2, (Built-up area 47.80 m2), € 65 142 | Sold |
| Floor: 4 Floor plan | |
| Apartment 410, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 38 592 | Sold |
| Apartment 401, Studio, Open plan apartment, Holiday apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 45 908 | Sold |
| Apartment 402, Studio, Open plan apartment, Holiday apartment, Entrance A, 35.75 m2, (Built-up area 30.30 m2), € 44 866 | Sold |
| Open plan apartment 403, 36.58 m2, (Built-up area 31.00 m2), € 40 000 | Sold |
| Open plan apartment 404, 36.58 m2, (Built-up area 31.00 m2), € 40 000 | Sold |
| Apartment 405, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 41 153 | Sold |
| Apartment 406, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 41 153 | Sold |
| Apartment 407, 2 BRS Apartment, Entrance A, 67.02 m2, (Built-up area 56.80 m2), € 80 089 | Sold |
| Apartment 408, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 42 250 | Sold |
| Apartment 411, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 41 153 | Sold |
| Apartment 412, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 41 153 | Sold |
| Apartment 413, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 41 153 | Sold |
| Apartment 414, 1 BR Apartment, Entrance A, 47.20 m2, (Built-up area 40.00 m2), € 49 796 | Sold |
| Apartment 415, 1 BR Apartment, Entrance A, 56.40 m2, (Built-up area 47.80 m2), € 61 758 | Sold |
| Floor: 5 | |
| Apartment 501, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 42 250 | Sold |
| Apartment 502, Studio, Open plan apartment, Holiday apartment, Entrance A, 35.75 m2, (Built-up area 30.30 m2), € 44 866 | Sold |
| Apartment 503, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 42 250 | Sold |
| Apartment 504, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 42 250 | Sold |
| Open plan apartment 505, 36.58 m2, (Built-up area 31.00 m2), € 38 592 | Sold |
| Open plan apartment 506, 36.58 m2, (Built-up area 31.00 m2), € 38 592 | Sold |
| Apartment 507, 2 BRS Apartment, Entrance A, 67.02 m2, (Built-up area 56.80 m2), € 75 398 | Sold |
| Apartment 508, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 38 592 | Sold |
| Apartment 509, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 38 592 | Sold |
| Apartment 510, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 38 592 | Sold |
| Apartment 511, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 38 592 | Sold |
| Apartment 512, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 38 592 | Sold |
| Apartment 513, Studio, Open plan apartment, Entrance A, 36.58 m2, (Built-up area 31.00 m2), € 41 153 | Sold |
| Apartment 514, 1 BR Apartment, Entrance A, 47.20 m2, (Built-up area 40.00 m2), € 49 796 | Sold |
| Apartment 515, 1 BR Apartment, Entrance A, 56.40 m2, (Built-up area 47.80 m2), € 61 758 | Sold |
| Floor: 6 | |
| Apartment 601, Studio, Open plan apartment, Entrance A, 36.11 m2, (Built-up area 30.60 m2), € 38 277 | Sold |
| Apartment 602, Studio, Open plan apartment, Entrance A, 34.93 m2, (Built-up area 29.60 m2), € 36 851 | Sold |
| Apartment 603, Studio, Open plan apartment, Entrance A, 36.11 m2, (Built-up area 30.60 m2), € 38 096 | Sold |
| Apartment 604, Studio, Open plan apartment, Entrance A, 36.11 m2, (Built-up area 30.60 m2), € 38 096 | Sold |
| Apartment 605, Studio, Open plan apartment, Entrance A, 36.11 m2, (Built-up area 30.60 m2), € 34 305 | Sold |
| Apartment 606, Studio, Open plan apartment, Entrance A, 36.11 m2, (Built-up area 30.60 m2), € 34 305 | Sold |
| Apartment 607, 2 BRS Apartment, Entrance A, 66.20 m2, (Built-up area 56.10 m2), € 69 841 | Sold |
| Apartment 608, Studio, Open plan apartment, Entrance A, 36.11 m2, (Built-up area 30.60 m2), € 38 096 | Sold |
| Apartment 609, Studio, Open plan apartment, Entrance A, 36.11 m2, (Built-up area 30.60 m2), € 38 096 | Sold |
| Apartment 610, Studio, Open plan apartment, Entrance A, 36.11 m2, (Built-up area 30.60 m2), € 38 096 | Sold |
| Apartment 611, Studio, Open plan apartment, Entrance A, 36.11 m2, (Built-up area 30.60 m2), € 38 096 | Sold |
| Apartment 612, Studio, Open plan apartment, Entrance A, 36.11 m2, (Built-up area 30.60 m2), € 38 096 | Sold |
| Apartment 613, 1 BR Apartment, Entrance A, 47.20 m2, (Built-up area 40.00 m2), € 49 796 | Sold |
| Apartment 614, 1 BR Apartment, Entrance A, 56.40 m2, (Built-up area 47.80 m2), € 59 502 | Sold |
| Entrance: B | |
| Floor: 1 Floor plan | |
| Apartment 113, Studio, Open plan apartment, Holiday apartment, Entrance B, 34.70 m2, (Built-up area 29.40 m2), € 43 549 | Sold |
| Apartment 114, Studio, Open plan apartment, Holiday apartment, Entrance B, 41.30 m2, (Built-up area 35.00 m2), € 39 950 | Details |
| Apartment 115, Studio, Open plan apartment, Holiday apartment, Entrance B, 41.30 m2, (Built-up area 35.00 m2), € 39 950 | Details |
| Apartment 116, Studio, Open plan apartment, Holiday apartment, Entrance B, 41.30 m2, (Built-up area 35.00 m2), € 39 950 | Details |
| Apartment 117, 1 BR Apartment, Holiday apartment, Entrance B, 60.71 m2, (Built-up area 51.45 m2), € 76 191 | Sold |
| Apartment 118, Studio, Open plan apartment, Holiday apartment, Entrance B, 28.08 m2, (Built-up area 23.80 m2), € 32 432 | Sold |
| Apartment 119, Studio, Open plan apartment, Holiday apartment, Entrance B, 27.02 m2, (Built-up area 22.90 m2), € 31 208 | Sold |
| Apartment 120, Studio, Open plan apartment, Holiday apartment, Entrance B, 28.08 m2, (Built-up area 23.80 m2), € 32 432 | Sold |
| Floor: 2 Floor plan | |
| Apartment 222, Studio, Open plan apartment, Holiday apartment, Entrance B, 36.58 m2, (Built-up area 31.00 m2), € 42 250 | Sold |
| Open plan apartment 224, 36.58 m2, (Built-up area 31.00 m2), € 41 000 | Sold |
| Apartment 225, Studio, Open plan apartment, Holiday apartment, Entrance B, 36.58 m2, (Built-up area 31.00 m2), € 42 250 | Sold |
| Apartment 226, Studio, Open plan apartment, Holiday apartment, Entrance B, 56.40 m2, (Built-up area 47.80 m2), € 55 950 | Sold |
| Apartment 223, Studio, Open plan apartment, Holiday apartment, Entrance B, 35.75 m2, (Built-up area 30.30 m2), € 41 291 | Sold |
| Apartment 216, Studio, Open plan apartment, Entrance B, 47.20 m2, (Built-up area 40.00 m2), € 56 404 | Sold |
| Apartment 217, Studio, Open plan apartment, Holiday apartment, Entrance B, 36.58 m2, (Built-up area 31.00 m2), € 45 908 | Sold |
| Apartment 218, Studio, Open plan apartment, Holiday apartment, Entrance B, 36.58 m2, (Built-up area 31.00 m2), € 45 908 | Sold |
| Apartment 219, Studio, Open plan apartment, Holiday apartment, Entrance B, 36.58 m2, (Built-up area 31.00 m2), € 45 908 | Sold |
| Apartment 220, Studio, Open plan apartment, Holiday apartment, Entrance B, 36.58 m2, (Built-up area 31.00 m2), € 45 908 | Sold |
| Apartment 221, 1 BR Apartment, Holiday apartment, Entrance B, 67.02 m2, (Built-up area 56.80 m2), € 84 110 | Sold |
| Floor: 3 Floor plan | |
| Apartment 317, Studio, Open plan apartment, Holiday apartment, Entrance B, 36.58 m2, (Built-up area 31.00 m2), € 45 908 | Sold |
| Apartment 318, Studio, Open plan apartment, Holiday apartment, Entrance B, 36.58 m2, (Built-up area 31.00 m2), € 45 908 | Sold |
| Apartment 319, Studio, Open plan apartment, Entrance B, 36.58 m2, (Built-up area 31.00 m2), € 43 713 | Sold |
| Apartment 320, Studio, Open plan apartment, Entrance B, 36.58 m2, (Built-up area 31.00 m2), € 43 713 | Sold |
| Apartment 321, 1 BR Apartment, Holiday apartment, Entrance B, 67.02 m2, (Built-up area 56.80 m2), € 84 110 | Sold |
| Apartment 322, Studio, Open plan apartment, Holiday apartment, Entrance B, 36.58 m2, (Built-up area 31.00 m2), € 42 250 | Sold |
| Apartment 324, Studio, Open plan apartment, Holiday apartment, Entrance B, 36.58 m2, (Built-up area 31.00 m2), € 42 250 | Sold |
| Apartment 325, Studio, Open plan apartment, Holiday apartment, Entrance B, 36.58 m2, (Built-up area 31.00 m2), € 42 250 | Sold |
| Apartment 323, Studio, Open plan apartment, Holiday apartment, Entrance B, 35.75 m2, (Built-up area 30.30 m2), € 41 291 | Sold |
| Apartment 326, Studio, Open plan apartment, Holiday apartment, Entrance B, 56.40 m2, (Built-up area 47.80 m2), € 67 398 | Sold |
| Floor: 4 Floor plan | |
| Apartment 416, Studio, Open plan apartment, Entrance B, 47.20 m2, (Built-up area 40.00 m2), € 56 404 | Sold |
| Apartment 417, Studio, Open plan apartment, Holiday apartment, Entrance B, 36.58 m2, (Built-up area 31.00 m2), € 45 908 | Sold |
| Apartment 418, Studio, Open plan apartment, Entrance B, 36.58 m2, (Built-up area 31.00 m2), € 43 713 | Sold |
| Apartment 419, Studio, Open plan apartment, Holiday apartment, Entrance B, 36.58 m2, (Built-up area 31.00 m2), € 45 908 | Sold |
| Apartment 423, Studio, Open plan apartment, Holiday apartment, Entrance B, 35.75 m2, (Built-up area 30.30 m2), € 41 291 | Sold |
| Apartment 424, Studio, Open plan apartment, Holiday apartment, Entrance B, 36.58 m2, (Built-up area 31.00 m2), € 42 250 | Sold |
| Apartment 425, Studio, Open plan apartment, Holiday apartment, Entrance B, 36.58 m2, (Built-up area 31.00 m2), € 42 250 | Sold |
| Apartment 426, Studio, Open plan apartment, Holiday apartment, Entrance B, 56.40 m2, (Built-up area 47.80 m2), € 67 398 | Sold |
| Floor: 5 Floor plan | |
| Apartment 523, Studio, Open plan apartment, Holiday apartment, Entrance B, 35.75 m2, (Built-up area 30.30 m2), € 41 291 | Sold |
| Apartment 526, Studio, Open plan apartment, Holiday apartment, Entrance B, 56.40 m2, (Built-up area 47.80 m2), € 67 398 | Sold |
| Apartment 516, Studio, Open plan apartment, Entrance B, 47.20 m2, (Built-up area 40.00 m2), € 56 404 | Sold |
| Apartment 517, Studio, Open plan apartment, Holiday apartment, Entrance B, 36.58 m2, (Built-up area 31.00 m2), € 45 908 | Sold |
| Apartment 518, Studio, Open plan apartment, Holiday apartment, Entrance B, 36.58 m2, (Built-up area 31.00 m2), € 51 029 | Sold |
| Apartment 519, Studio, Open plan apartment, Holiday apartment, Entrance B, 36.58 m2, (Built-up area 31.00 m2), € 45 908 | Sold |
| Apartment 520, Studio, Open plan apartment, Entrance B, 36.58 m2, (Built-up area 31.00 m2), € 43 713 | Sold |
| Apartment 521, Open plan apartment, 1 BR Apartment, Holiday apartment, Entrance B, 67.02 m2, (Built-up area 56.80 m2), € 84 110 | Sold |
| Apartment 522, Studio, Open plan apartment, Holiday apartment, Entrance B, 36.58 m2, (Built-up area 31.00 m2), € 42 250 | Sold |
| Apartment 524, Studio, Open plan apartment, Holiday apartment, Entrance B, 36.58 m2, (Built-up area 31.00 m2), € 42 250 | Sold |
| Apartment 525, Studio, Open plan apartment, Holiday apartment, Entrance B, 36.58 m2, (Built-up area 31.00 m2), € 42 250 | Sold |
| Floor: 6 Floor plan | |
| Apartment 624, Studio, Open plan apartment, Entrance B, 56.40 m2, (Built-up area 47.80 m2), € 55 950 | Details |
| Apartment 615, Studio, Open plan apartment, Holiday apartment, Entrance B, 47.20 m2, (Built-up area 40.00 m2), € 59 236 | Sold |
| Apartment 616, Studio, Open plan apartment, Entrance B, 36.11 m2, (Built-up area 30.60 m2), € 41 707 | Sold |
| Apartment 617, Studio, Open plan apartment, Holiday apartment, Entrance B, 36.11 m2, (Built-up area 30.60 m2), € 45 318 | Sold |
| Apartment 618, Studio, Open plan apartment, Holiday apartment, Entrance B, 36.11 m2, (Built-up area 30.60 m2), € 45 318 | Sold |
| Apartment 620, Studio, Open plan apartment, Holiday apartment, Entrance B, 36.11 m2, (Built-up area 30.60 m2), € 35 950 | Details |
| Apartment 622, Studio, Open plan apartment, Holiday apartment, Entrance B, 36.11 m2, (Built-up area 30.60 m2), € 35 950 | Details |
| Apartment 623, Studio, Open plan apartment, Holiday apartment, Entrance B, 36.11 m2, (Built-up area 30.60 m2), € 41 707 | Sold |
| Apartment 619, Studio, Open plan apartment, Holiday apartment, Entrance B, 66.20 m2, (Built-up area 56.10 m2), € 83 081 | Sold |
| Apartment 621, Studio, Open plan apartment, Holiday apartment, Entrance B, 34.93 m2, (Built-up area 29.60 m2), € 34 950 | Details |
Contacts
Company: MIRELA LTD
Office: Sunny Beach office
Agent: Teodora Raykova - agent
Telephone: +359 554 23 666; Mobile +359 887733267
See all the offers of Teodora Raykova:




